| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 190 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1984 |
| str_offsets_base_off | 14050 |
| __libdw_read_address_inc | 33808 |
| __libdw_read_offset_inc | 109080 |
| libdw_valid_user_form | 125932 |
| __libdw_read_address | 526946 |
| __libdw_read_offset | 4075046 |
| __libdw_offset_in_section | 4220468 |
| __libdw_in_section | 4745876 |
| is_cudie | 6407454 |
| __libdw_first_die_off_from_cu | 7708666 |
| __libdw_first_die_from_cu_start | 7816534 |
| __libdw_checked_get_data | 9002498 |
| __libdw_dieabbrev | 111873706 |
| __libdw_form_val_len | 164373226 |
| Generated by: LCOV version 2.0-1 |