| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| __libdw_cu_ranges_base | 90 |
| __libdw_link_skel_split | 190 |
| __libdw_cu_locs_base | 218 |
| __libdw_cu_addr_base | 1984 |
| str_offsets_base_off | 13986 |
| __libdw_read_address_inc | 32960 |
| __libdw_read_offset_inc | 106634 |
| libdw_valid_user_form | 123524 |
| __libdw_read_address | 508734 |
| __libdw_read_offset | 3937262 |
| __libdw_offset_in_section | 4079478 |
| __libdw_in_section | 4586586 |
| is_cudie | 6140494 |
| __libdw_first_die_off_from_cu | 7402914 |
| __libdw_first_die_from_cu_start | 7508336 |
| __libdw_checked_get_data | 8701458 |
| __libdw_dieabbrev | 109044156 |
| __libdw_form_val_len | 159184508 |
| Generated by: LCOV version 2.0-1 |